Ubiquiti USP-PDU-Pro · 1 of 1 · Image: Ubiquiti
| usp-pdu-pro | usp-pdu-pro |
No reviews yet.
Distribution
Market
| Weight | Without mount: 3.5 kg (7.6 lb) With mount: 3.7 kg (8.2 lb) |
|---|---|
| Buttons | (1) Factory reset (1) Circuit breaker |
| Display | 1.3" touchscreen |
| Store SKU | USP-PDU-Pro |
| Dimensions | 442.4 x 87.4 x 106 mm (17.4 x 3.4 x 4.2") |
| Management | Ethernet |
| Power Method | 125V AC, 15A Max., 50/60 Hz |
| Power Output | (16) Power control outlets, 125V AC, 15A Max., 50/60Hz (1,875W Max. total) (4) USB-C ports, 2A Max. per port (4A/20W Max. total) |
| Power Supply | AC/DC internal, 40W |
| Certifications | FCC, IC |
| NDAA Compliant | True |
| Enclosure Material | SGCC steel |
| Networking Interface | (1) 100 MbE RJ45 port (3) GbE RJ45 ports |
| Max. Power Consumption | 125V AC: 1,875W |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
No discussions tagged to this part yet.