Ubiquiti UDB-Pro · 1 of 1 · Image: Ubiquiti
| udb-pro | udb-pro |
No reviews yet.
Distribution
Market
| 5 GHz | 2 x 2 |
|---|---|
| Button | (1) Factory reset |
| System | Power, (2) Ethernet status - main port/PoE out port, (4) signal strength |
| Weight | Device: 431 g (0.95 lb) With mount: 515 g (1.1 lb) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Antennas | Internal |
| Mounting | Pole (Included) |
| Store SKU | UDB-Pro |
| Dimensions | ⌀189.5 x 64.3 mm (⌀7.4 x 2.5") |
| Management | (1) PoE in (PoE output not used) (1) Passive PoE output |
| Power Method | PoE PoE+ (Required for PoE output) |
| Power Supply | 48V, 0.32A PoE adapter (Included) |
| Wind Loading | 69 N at 200 km/h (15.5 lbf at 125 mph) |
| Coverage Area | 5 km (3.1 mi) |
| WiFi Standard | WiFi 5 |
| Certifications | CE, FCC, IC |
| Mount Material | UV-stabilized polycarbonate, stainless steel |
| NDAA Compliant | True |
| Spatial Streams | 2 |
| Weatherproofing | IPX6 |
| 802.11ac (WiFi 5) | 6.5 Mbps to 866.7 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
| Channel Bandwidth | 20/40/80 (MHz) |
| Wireless Security | WPA2 AES |
| Enclosure Material | UV-resistant polycarbonate |
| Mounting Locations | Wall, pole |
| Operating Frequency | US/CA: U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz Worldwide: 5150 - 5875 MHz (For worldwide, it depends on the regulatory region) |
| Pole Mount Diameter | 0.8–2.1" (20–53.1 mm) |
| Networking Interface | (2) GbE RJ45 ports |
| Max. Power Consumption | 9W |
| Max. Conducted TX Power | 25 dBm (Combined) |
| Supported Voltage Range | 42.5–57V DC |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) |
No discussions tagged to this part yet.