Ubiquiti UCG-Fiber · 1 of 1 · Image: Ubiquiti
| ucg-fiber | ucg-fiber |
No reviews yet.
Distribution
Market
| BGP | True |
|---|---|
| L2TP | True |
| OSPF | True |
| SFP+ | True |
| Talk | True |
| IPsec | True |
| Access | True |
| Button | (1) Factory reset |
| Weight | Without SSD: 675 g (1.5 lb) With SSD: 734 g (1.6 lb) |
| Connect | True |
| IDS/IPS | 5 Gbps |
| Network | True |
| OpenVPN | True |
| Protect | True |
| 10G SFP+ | 2 (10G/1G) |
| Ethernet | True |
| Processor | Quad-core ARM® Cortex®-A73 at 2.2 GHz |
| Store SKU | UCG-Fiber |
| WireGuard | True |
| Dimensions | 212.8 x 127.6 x 30 mm (8.4 x 5 x 1.2") |
| Management | Ethernet Bluetooth |
| PoE Budget | 30W |
| Site Magic | True |
| 10 GbE RJ45 | 1 (10G/2.5G/1G) |
| Ad Blocking | True |
| Form Factor | Compact desktop |
| LCM Display | 0.96" status display |
| NVR Storage | Selectable NVMe SSD up to 2 TB (No Storage option does not include NVMe SSD. Third-party SSD installation requires a tray accessory. 1/2 TB option includes tray accessory and NVMe SSD.) |
| 2.5 GbE RJ45 | 4 (2.5G/1G/100M/10M) |
| Advanced QoS | True |
| Power Method | DC jack (54V DC/1.1A) |
| Power Supply | 54V DC/1.1A (Adapter included) |
| System Memory | 3 GB |
| Certifications | CE, FCC, IC, SRRC, Anatel: 04395-25-08356 |
| NDAA Compliant | True |
| Managed Cameras | (15) HD (8) 2K (5) 4K |
| Heat Dissipation | 100 BTU/hr (Excluding PoE Output) |
| All Traffic Flows | True |
| Content Filtering | True |
| Default WAN Ports | (1) 10G SFP+ (1) 10 GbE RJ45 |
| Max. Client Count | 500 |
| Stateful Firewall | True |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Enclosure Material | Polycarbonate |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| IDS/IPS Throughput | 5 Gbps |
| Store listed power | 30W |
| License-Free SD-WAN | True |
| Managed Access Hubs | 50 |
| Max. WAN Port Count | 6 |
| Multicast DNS (mDNS) | True |
| Managed UniFi Devices | 50+ |
| MAC Address Table Size | 4,000 |
| Max. Power Consumption | 29.4W (Excluding PoE output) |
| Voltage Range PoE Mode | 50-57V |
| Supported Voltage Range | 100–240V AC |
| Integrated RADIUS Server | True |
| Multi-WAN Load Balancing | True |
| RADIUS over TLS (RadSec) | True |
| Virtual Network Override | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| DPI & Traffic Identification | True |
| Simultaneous Users Connected | 500+ |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Intrusion Prevention (IPS/IDS) | True |
| Identity Endpoint One-Click VPN | True |
| Teleport Zero-Configuration VPN | True |
| Application-Aware Layer 7 Firewall | True |
| Internet Quality and Outage Reporting | True |
| VLAN/Subnet-based Traffic Segmentation | True |
| Additional Internet Failover with UniFi LTE Backup | True |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | True |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | True |
No discussions tagged to this part yet.