Ubiquiti UAP-AC-M · 1 of 1 · Image: Ubiquiti
| uap-ac-mesh | uap-ac-mesh |
No reviews yet.
Distribution
Market
| 5 GHz | 2 x 2 (DL MU-MIMO) |
|---|---|
| WiFi5 | WiFi 5 |
| Uplink | GbE |
| Weight | 152 g (5.4 oz) |
| 2.4 GHz | 2 x 2 (DL MU-MIMO) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Mounting | Wall, Pole (Mounts Included) |
| Store SKU | UAP-AC-M |
| Dimensions | 353 x 46 x 34.4 mm (13.9 x 1.8 x 1.4") |
| Management | Ethernet Bluetooth |
| Max. BSSIDs | 8 per Radio |
| Power Method | PoE (Supports passive 24V (Pairs 4, 5+; 7, 8 return)) |
| Band Steering | True |
| Coverage Area | 140 m² (1,500 ft²) |
| Radio/Antenna | Omnidirectional |
| UniFi Network | Version 6.0.45 and later |
| WiFi Standard | WiFi 5 |
| Certifications | CE, FCC, IC, UKCA, Anatel: 01769-18-08356 |
| NDAA Compliant | True |
| WiFi Schedules | True |
| Spatial Streams | 4 |
| Weatherproofing | IPX4 |
| Wireless Meshing | True |
| 802.11ac (WiFi 5) | 6.5 Mbps to 867 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
| Channel Bandwidth | HT 20/40, VHT 20/40/80 (MHz) |
| Max. Client Count | 200 |
| Enclosure Material | Polycarbonate |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz (For worldwide, it depends on the regulatory region) |
| Pole Mount Diameter | 1–3" (25–76 mm) |
| WiFi Speed Limiting | True |
| 802.11r Fast Roaming | True |
| Includes PoE Adapter | True (5-pack do not come with PoE adapter) |
| Networking Interface | (1) GbE RJ45 port |
| Max. Power Consumption | 8.5W |
| Voucher Authentication | True |
| Client Device Isolation | True |
| Guest Network Isolation | True |
| Passpoint (Hotspot 2.0) | True |
| Password Authentication | True |
| Supported Voltage Range | 22–26V DC |
| RADIUS over TLS (RadSec) | True |
| Advanced Radio Management | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Custom Branding Landing Page | True |
| Dynamic RADIUS-assigned VLAN | True |
| Payment-Based Authentication | True |
| Ambient Operating Temperature | -30 to 70° C (-22 to 158° F) |
| Private Pre-Shared Key (PPSK) | True |
| External Portal Server Support | True |
| 802.11v BSS Transition Management | True |
| 802.11k Radio Resource Management (RRM) | True |
No discussions tagged to this part yet.