Ubiquiti U7-Pro-Max · 1 of 1 · Image: Ubiquiti
| u7-pro-max | u7-pro-max |
No reviews yet.
Distribution
Market
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
|---|---|
| 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| WiFi7 | WiFi 7 |
| System | White/Blue |
| Uplink | 2.5 GbE |
| Weight | 680 g (1.5 lb) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Store SKU | U7-Pro-Max |
| Dimensions | ⌀206 x 46 mm (⌀8.1 x 1.8") |
| Management | Ethernet |
| Max. BSSIDs | 8 per Radio |
| Power Method | PoE+ |
| Band Steering | True |
| Coverage Area | 160 m² (1,750 ft²) |
| Radio/Antenna | 6 GHz Radio |
| UniFi Network | Version 8.2.93 and later |
| WiFi Standard | WiFi 7 (With 6 GHz support) |
| Zero-Wait DFS | True |
| Certifications | CE, FCC, IC, Anatel: 08959-24-08356 |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| NDAA Compliant | True |
| WiFi Schedules | True |
| Spatial Streams | 8 |
| Wireless Meshing | True |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11be (WiFi 7) | 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/320) 5 GHz: 7.3 Mbps to 8.6 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Max. Client Count | 500 |
| Enclosure Material | Polycarbonate, aluminum |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8: 5925 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz (For worldwide, it depends on the regulatory region) |
| WiFi Speed Limiting | True |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11r Fast Roaming | True |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Max. Power Consumption | 25W |
| Voucher Authentication | True |
| Client Device Isolation | True |
| Guest Network Isolation | True |
| Passpoint (Hotspot 2.0) | True |
| Password Authentication | True |
| Supported Voltage Range | 44–57V DC |
| RADIUS over TLS (RadSec) | True |
| Advanced Radio Management | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Real-Time Spectral Analysis | True |
| Custom Branding Landing Page | True |
| Dynamic RADIUS-assigned VLAN | True |
| Payment-Based Authentication | True |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Private Pre-Shared Key (PPSK) | True |
| External Portal Server Support | True |
| 802.11v BSS Transition Management | True |
| 802.11k Radio Resource Management (RRM) | True |
No discussions tagged to this part yet.