Ubiquiti U7-Lite · 1 of 1 · Image: Ubiquiti
| u7-lite | u7-lite |
No reviews yet.
Distribution
Market
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
|---|---|
| WiFi7 | WIFi 7 |
| System | White/Blue |
| Uplink | 2.5 GbE |
| Weight | 313 g (11 oz) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Mounting | Ceiling, Wall (Lite Mount Included) |
| Store SKU | U7-Lite |
| Dimensions | ⌀171.5 x 33 mm (⌀6.8 x 1.3") |
| Management | Ethernet |
| Mobile App | iOS™ version 10.20.2 and later Android™ version 10.21.7 and later |
| Max. BSSIDs | 8 per Radio |
| Power Method | PoE |
| Band Steering | True |
| Coverage Area | 115 m² (1,250 ft²) |
| UniFi Network | Version 9.0.114 and later |
| WiFi Standard | WIFi 7 |
| Certifications | CE, FCC, IC, SRRC, Anatel: 02143-25-08356 |
| Mount Material | UV-stabilized polycarbonate, galvanized steel (SGCC) |
| NDAA Compliant | True |
| WiFi Schedules | True |
| Spatial Streams | 4 |
| Wireless Meshing | True |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) (Depends on regulatory region) |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| Max. Client Count | 200 |
| Enclosure Material | UV-stabilized polycarbonate |
| WiFi Speed Limiting | True |
| 802.11r Fast Roaming | True |
| Networking Interface | (1) 2.5 GbE RJ45 port |
| Max. Power Consumption | 13W |
| Voucher Authentication | True |
| Client Device Isolation | True |
| Guest Network Isolation | True |
| Passpoint (Hotspot 2.0) | True |
| Password Authentication | True |
| Supported Voltage Range | 42.5–57V DC |
| RADIUS over TLS (RadSec) | True |
| Advanced Radio Management | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Custom Branding Landing Page | True |
| Dynamic RADIUS-assigned VLAN | True |
| Payment-Based Authentication | True |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Private Pre-Shared Key (PPSK) | True |
| External Portal Server Support | True |
| 802.11v BSS Transition Management | True |
| 802.11k Radio Resource Management (RRM) | True |
No discussions tagged to this part yet.