Ubiquiti U7-IW · 1 of 1 · Image: Ubiquiti
| u7-iw | u7-iw |
No reviews yet.
Distribution
Market
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
|---|---|
| WiFi7 | WiFi 7 |
| System | White/Blue |
| Uplink | 2.5 GbE |
| Weight | 400 g (14.1 oz) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Mounting | Wall (Metal Wall Mount Included) |
| Store SKU | U7-IW |
| Dimensions | 137 x 98.7 x 30.2 mm (5.4 x 3.9 x 1.2") |
| Management | Ethernet |
| Mobile App | iOS™ version 10.20.2 and later Android™ version 10.21.7 and later |
| Max. BSSIDs | 8 per Radio |
| Power Method | PoE PoE+ (Required for PoE output) |
| Band Steering | True |
| Coverage Area | 115 m² (1,250 ft²) |
| UniFi Network | Version 9.0.114 and later |
| WiFi Standard | WiFi 7 |
| Certifications | CE, FCC, IC, SRRC, Anatel: 03909-25-08356 |
| Mount Material | Aluminum alloy |
| NDAA Compliant | True |
| WiFi Schedules | True |
| Built-In Switch | (1) PoE+ input and (1) PoE output |
| Spatial Streams | 4 |
| Wireless Meshing | True |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) (Depends on regulatory region) |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| Max. Client Count | 200 |
| Enclosure Material | Polycarbonate, aluminum alloy |
| WiFi Speed Limiting | True |
| 802.11r Fast Roaming | True |
| Networking Interface | (3) 2.5 GbE RJ45 ports |
| Max. Power Consumption | 13W (Excluding PoE output) |
| Voucher Authentication | True |
| Client Device Isolation | True |
| Guest Network Isolation | True |
| Passpoint (Hotspot 2.0) | True |
| Password Authentication | True |
| Supported Voltage Range | 42.5–57V DC |
| RADIUS over TLS (RadSec) | True |
| Advanced Radio Management | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Custom Branding Landing Page | True |
| Dynamic RADIUS-assigned VLAN | True |
| Payment-Based Authentication | True |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Private Pre-Shared Key (PPSK) | True |
| External Portal Server Support | True |
| 802.11v BSS Transition Management | True |
| 802.11k Radio Resource Management (RRM) | True |
No discussions tagged to this part yet.