Ubiquiti U6-IW · 1 of 1 · Image: Ubiquiti
| u6-iw | u6-iw |
No reviews yet.
Distribution
Market
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
|---|---|
| WiFi6 | WiFi 6 |
| System | White/Blue |
| Uplink | GbE |
| Weight | 460 g (1 lb) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Mounting | Wall (Mount Included) |
| Store SKU | U6-IW |
| Dimensions | 139.7 x 96 x 31.2 mm (5.5 x 3.8 x 1.3") |
| Management | Ethernet Bluetooth |
| Max. BSSIDs | 8 per Radio |
| Power Method | PoE PoE+ (Required for PoE output) |
| Band Steering | True |
| Coverage Area | 115 m² (1,250 ft²) |
| UniFi Network | Version 6.0.45 and later |
| WiFi Standard | WiFi 6 |
| Certifications | CE, FCC, IC, SRRC, Anatel: 11546-22-08356 |
| Mount Material | Aluminum |
| NDAA Compliant | True |
| WiFi Schedules | True |
| Built-In Switch | (4) GbE ports with (1) PoE output |
| Spatial Streams | 6 |
| Wireless Meshing | True |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| Max. Client Count | 250 |
| Enclosure Material | Plastic, aluminum |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz (For worldwide, it depends on the regulatory region) |
| WiFi Speed Limiting | True |
| 802.11r Fast Roaming | True |
| Networking Interface | (1) Data-in: GbE RJ45 port (4) Data-out: GbE RJ45 ports |
| Max. Power Consumption | 13W (Excluding PoE output) |
| Voucher Authentication | True |
| Client Device Isolation | True |
| Guest Network Isolation | True |
| Passpoint (Hotspot 2.0) | True |
| Password Authentication | True |
| RADIUS over TLS (RadSec) | True |
| Advanced Radio Management | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Custom Branding Landing Page | True |
| Dynamic RADIUS-assigned VLAN | True |
| Payment-Based Authentication | True |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Private Pre-Shared Key (PPSK) | True |
| External Portal Server Support | True |
| 802.11v BSS Transition Management | True |
| 802.11k Radio Resource Management (RRM) | True |
No discussions tagged to this part yet.