Ubiquiti U6-Enterprise-IW · 1 of 1 · Image: Ubiquiti
Network · Access Point U6 Enterprise In-Wall
| u6-enterprise-iw | u6-enterprise-iw |
No reviews yet.
Distribution
Market
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
|---|---|
| 6 GHz | 4 x 4 (DL/UL MU-MIMO) |
| WiFi6 | WiFi 6E |
| System | White/Blue |
| Uplink | 2.5 GbE |
| Weight | 884 g (1.9 lb) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31 , HT 20/40) |
| Mounting | Wall (Mount Included) |
| Store SKU | U6-Enterprise-IW |
| Dimensions | 159.7 x 156.7 x 33.8 mm (6.3 x 6.2 x 1.3") |
| Management | Ethernet Bluetooth |
| Max. BSSIDs | 8 per Radio |
| Power Method | PoE+ PoE++ (Required for PoE output) |
| Band Steering | True |
| Coverage Area | 115 m² (1,250 ft²) |
| Radio/Antenna | 6 GHz Radio |
| UniFi Network | Version 6.0.45 and later |
| WiFi Standard | WiFi 6E (With 6 GHz support) |
| Certifications | CE, FCC, IC, Anatel: 04643-24-08356 |
| Mount Material | Aluminum |
| NDAA Compliant | True |
| WiFi Schedules | True |
| Built-In Switch | (4) GbE ports with (1) PoE output |
| Spatial Streams | 10 |
| Wireless Meshing | True |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| Max. Client Count | 600 |
| Enclosure Material | Polycarbonate, aluminum |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8: 6100 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz (For worldwide, it depends on the regulatory region) |
| WiFi Speed Limiting | True |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11r Fast Roaming | True |
| Networking Interface | (1) Data in: 1/2.5 GbE RJ45 port (4) Data out: GbE RJ45 ports |
| Max. Power Consumption | 21W (Excluding PoE output) |
| Voucher Authentication | True |
| Client Device Isolation | True |
| Guest Network Isolation | True |
| Passpoint (Hotspot 2.0) | True |
| Password Authentication | True |
| Supported Voltage Range | 44–57V DC |
| RADIUS over TLS (RadSec) | True |
| Advanced Radio Management | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Custom Branding Landing Page | True |
| Dynamic RADIUS-assigned VLAN | True |
| Payment-Based Authentication | True |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Private Pre-Shared Key (PPSK) | True |
| External Portal Server Support | True |
| 802.11v BSS Transition Management | True |
| 802.11k Radio Resource Management (RRM) | True |
No discussions tagged to this part yet.