Ubiquiti U6-Enterprise · 1 of 1 · Image: Ubiquiti
Network · Access Point U6 Enterprise
| u6-enterprise | u6-enterprise |
No reviews yet.
Distribution
Market
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
|---|---|
| 6 GHz | 4 x 4 (DL/UL MU-MIMO) |
| WiFi6 | WiFi 6E |
| System | White/Blue |
| Uplink | 2.5 GbE |
| Weight | Device: 960 g (2.1 lb) With mount: 1.1 kg (2.4 lb) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Store SKU | U6-Enterprise |
| Dimensions | ⌀220 x 48 mm (⌀8.7 x 1.9") |
| Management | Ethernet Bluetooth |
| Max. BSSIDs | 8 per Radio |
| Power Method | PoE+ |
| Band Steering | True |
| Coverage Area | 140 m² (1,500 ft²) |
| Radio/Antenna | 6 GHz Radio |
| UniFi Network | Version 6.0.45 and later |
| WiFi Standard | WiFi 6E (With 6 GHz support) |
| Certifications | CE, FCC, IC, Anatel: 11933-22-08356 |
| Mount Material | Stainless steel (SUS304) |
| NDAA Compliant | True |
| WiFi Schedules | True |
| Spatial Streams | 10 |
| Wireless Meshing | True |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| Max. Client Count | 600 |
| Enclosure Material | Polycarbonate, aluminum |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8: 6100 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz (Depends on the regulatory region) |
| WiFi Speed Limiting | True |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11r Fast Roaming | True |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Max. Power Consumption | 22W |
| Voucher Authentication | True |
| Client Device Isolation | True |
| Guest Network Isolation | True |
| Passpoint (Hotspot 2.0) | True |
| Password Authentication | True |
| Supported Voltage Range | 44–57V DC |
| RADIUS over TLS (RadSec) | True |
| Advanced Radio Management | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Custom Branding Landing Page | True |
| Dynamic RADIUS-assigned VLAN | True |
| Payment-Based Authentication | True |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Private Pre-Shared Key (PPSK) | True |
| External Portal Server Support | True |
| 802.11v BSS Transition Management | True |
| 802.11k Radio Resource Management (RRM) | True |
No discussions tagged to this part yet.