
USW-16-POEUbiquiti · Switch 16 PoE
Total ports 16PoE ports 23802.3atPoE budget 42 W
12142 parts in the catalog.
All categories · Compare up to four parts.
| Model | Brand | Total ports | PoE ports | PoE | PoE budget (W) | |
|---|---|---|---|---|---|---|
| USW-16-POESwitch 16 PoE | Ubiquiti | 16 | 23 | 802.3at | 42 W | |
| ECS-48SSwitch Enterprise Campus 48S | Ubiquiti | 49 | Not listed | None | Not listed | |
| ECS-48S-PoESwitch Enterprise Campus 48S PoE | Ubiquiti | 49 | 153 | 802.3bt | 150 W | |
| USW-Lite-16-PoESwitch Lite 16 PoE | Ubiquiti | 16 | 8 | 802.3at | 45 W | |
| USW-Pro-Max-16Switch Pro Max 16 | Ubiquiti | 16 | Not listed | None | Not listed | |
| USW-Pro-Max-16-PoESwitch Pro Max 16 PoE | Ubiquiti | 16 | 31 | 802.3bt | 180 W |





