Ubiquiti UDB · 1 of 1 · Image: Ubiquiti
| udb | udb |
No reviews yet.
Distribution
Market
| 5 GHz | 2 x 2 |
|---|---|
| Button | (1) Factory reset |
| System | (4) Blue: signal (1) White/blue: indicator |
| Weight | 200 g (7.1 oz) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Antennas | (1) Internal antenna (1) RP-SMA connector for external omni-antenna |
| Mounting | Wall (Included) |
| Store SKU | UDB |
| Dimensions | 130 x 55 x 34 mm (5.1 x 2.2 x 1.3") |
| Management | WiFi |
| Power Method | 100–240V AC, 0.45A Max., 50/60 Hz |
| WiFi Standard | WiFi 5 |
| Certifications | CE, FCC, IC, Anatel: 03885-25-08356 |
| Mount Material | Polycarbonate |
| NDAA Compliant | True |
| Spatial Streams | 2 |
| 802.11ac (WiFi 5) | 6.5 Mbps to 866.7 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
| Channel Bandwidth | 20/40/80 (MHz) |
| Wireless Security | WPA2 AES |
| Enclosure Material | Polycarbonate |
| Mounting Locations | Wall, table |
| Operating Frequency | US/CA: U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz Worldwide: 5150 - 5875 MHz (For worldwide, it depends on the regulatory region) |
| Networking Interface | (1) GbE RJ45 port |
| Max. Power Consumption | 25W (AC input) 10W (Excluding PoE output) |
| Supported Voltage Range | 100–240V AC |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
No discussions tagged to this part yet.