
USW-Enterprise-8-PoEUbiquiti · Switch Enterprise 8 PoE (Vintage)
Total ports 8PoE ports 8802.3atPoE budget 120 W
12142 parts in the catalog.
All categories · Compare up to four parts.
| Model | Brand | Total ports | PoE ports | PoE | PoE budget (W) | |
|---|---|---|---|---|---|---|
| USW-Enterprise-8-PoESwitch Enterprise 8 PoE (Vintage) | Ubiquiti | 8 | 8 | 802.3at | 120 W | |
| USW-Industrial-DIN-8Switch Industrial DIN 8 | Ubiquiti | 8 | Not listed | None | Not listed | |
| USW-Industrial-DIN-8-PoESwitch Industrial DIN 8 PoE | Ubiquiti | 8 | 8 | 802.3bt | 480 W | |
| USW-Lite-8-PoESwitch Lite 8 PoE | Ubiquiti | 8 | 4 | 802.3at | 52 W | |
| USW-Pro-8-PoESwitch Pro 8 PoE | Ubiquiti | 8 | 23 | 802.3bt | 120 W | |
| USW-Pro-XG-8-PoESwitch Pro XG 8 PoE | Ubiquiti | 8 | 53 | 802.3bt | 155 W | |
| USW-UltraSwitch Ultra | Ubiquiti | 8 | 8 | 802.3bt | 42 W | |
| USW-Ultra-210WSwitch Ultra 210W | Ubiquiti | 8 | 8 | 802.3bt | 42 W | |
| USW-Ultra-60WSwitch Ultra 60W | Ubiquiti | 8 | 8 | 802.3bt | 42 W | |
| Vi30208Vigitron Vi30208 Managed Hardened 4+2+2-Port L2+ 90W PoE Industrial Ring Switch | Vigitron | 2 | Not listed | 802.3bt | Not listed |








