Jonard PON-50 · 1 of 1 · Image: Jonard
Tools · Passive Optical Network Power Meter for BPON/EPON/GPON
| passive-optical-network-power-meters?v=959 | passive-optical-network-power-meters?v=959 |
| Data%20Sheet%20-%20Passive%20Optical%20Network%20Power%20Meter%20for%20BPON-EPON-GPON%20-%20PON-50_7.pdf | Data%20Sheet%20-%20Passive%20Optical%20Network%20Power%20Meter%20for%20BPON-EPON-GPON%20-%20PON-50_7.pdf |
No reviews yet.
Distribution
Market
| Network Types | BPON/EPON/GPON |
|---|---|
| Connector Types | FC/SC |
| Wavelengths | 1310 nm, 1490 nm, 1550 nm |
| Measurement Range | -35 dBm~+10 dBm @ 1310/1490 nm, -35dBm~+10dBm @ 1550 nm |
| Max Output Power | 15 dBm @ 1310/1490/1550 nm |
| Detector Type | InGaAs |
| Connatural Uncertainty (dB) | ±0.5 dB |
| Linearity (dB) | ±0.1 dB |
| Batteries | (3) 1.5V AA |
| Battery Life | 90 Hours |
| Operation Temperature | -10℃~60℃ |
| Dimensions | 6.25" x 9" x 2.8" (15.88 cm x 22.86 cm x 7.11 cm) |
| Tool Weight | 0.93 lb (0.423 kg) |
| Weight | 0 lb (0 g) |
No discussions tagged to this part yet.