HireLV Mono 250 W panel · 1 of 1 · Image: HireLV
Mono 250 W panel · Reference panel on the HireLV solar trailer build sheet.
| HireLV build sheet HLV-SOLAR-2X250 Rev A | HireLV build sheet HLV-SOLAR-2X250 Rev A |
No reviews yet.
Distribution
Market
| Spec | Value | Basis |
|---|---|---|
| Watts (Wp) | 250 HLV-SOLAR-2X250 rev A 2026-10-17 | Build sheet · HLV-SOLAR-2X250 rev A 2026-10-17 |
| Vmp | 30.5 HLV-SOLAR-2X250 rev A 2026-10-17 | Build sheet · HLV-SOLAR-2X250 rev A 2026-10-17 |
| Voc | 37.2 HLV-SOLAR-2X250 rev A 2026-10-17 | Build sheet · HLV-SOLAR-2X250 rev A 2026-10-17 |
| Imp | 8.2 HLV-SOLAR-2X250 rev A 2026-10-17 | Build sheet · HLV-SOLAR-2X250 rev A 2026-10-17 |
| Isc | 8.75 HLV-SOLAR-2X250 rev A 2026-10-17 | Build sheet · HLV-SOLAR-2X250 rev A 2026-10-17 |
| Dimensions (mm) | 1650 x 992 x 35 HLV-SOLAR-2X250 rev A 2026-10-17 | Build sheet · HLV-SOLAR-2X250 rev A 2026-10-17 |
| Weight (kg) | 18.5 HLV-SOLAR-2X250 rev A 2026-10-17 | Build sheet · HLV-SOLAR-2X250 rev A 2026-10-17 |
| Cell type | mono HLV-SOLAR-2X250 rev A 2026-10-17 | Build sheet · HLV-SOLAR-2X250 rev A 2026-10-17 |
Array watts, battery watt-hours, and mast height come from the catalog parts. A blank field is labeled Typical.
A published tip earns contributor points. Submitting does not.
No published tips yet.
Sign in to submit a tip.
No discussions tagged to this part yet.