Bosch UML-275-90 · 1 of 1 · Image: Bosch
Key specs
| Weight (kg) | 4 kg |
|---|---|
| Display type | LCD |
| Display color | Color |
| Contrast ratio | 1000 |
| Display size (in) | 27 in |
| Luminance (cd/m²) | 200 cd/m² |
| Storage temperature (°C) | 0 – 50 °C |
| Storage temperature (°F) | 32 – 122 °F |
| Dimensions (H x W x D) (in) | 16.87 x 24.22 x 8.65 in |
| Dimensions (H x W x D) (mm) | 428.40 x 615.11 x 219.70 mm |
| Display resolution (pixels) | 3840 x 2160 px |
| Operating temperature (°C) | 0 – 40 °C |
| Operating temperature (°F) | 32 – 104 °F |
| Storage relative humidity (%) | 0 – 90 % |
| Operating relative humidity, non-condensing (%) | 0 – 90 % |
Where to buy
No retail prices for UML-275-90 yet.Check retailers
Documents
Plan with this camera
Guides that use this part
No guides tag this part yet.Browse guides
Contractors certified on Bosch
Find Contractors who list a Bosch certification.Find Contractors
Q&A and reviews
Discussions 0 tagged
No discussions tagged to this part yet.
Reviews
No reviews yet.
Max 4. Remove one.
Compare now