AVPro Edge AC-MX-88 · 1 of 1 · Image: AVPro Edge
Key specs
| HDMI | Type-A |
|---|---|
| Notes | *Specifications subject to change without notice. Mass & dimensions are approximate |
| Ports | LAN, RS-232, IR |
| RS 232 | 3 Pin Terminal Block |
| Drivers | C4, RTI, ELAN, CRESTRON, URC (For More Information - See Drivers Page on AVProEdge.com/Drivers) |
| Scaling | HDMI Per OUTPUT Optional: 4K to 1080p Down-Scaling (Resolutions Only, Framerate Stays the same), and 4:4:4 to 4:2:0 (See manual for more info) |
| Bandwidth | HDMI: 18 Gbps Uncompressed |
| Rack Space | 1 Unit |
| Color Space | YUV (Component), RGB (CSC: Rec. 601, Rec. 709, BT2020, DCI, P3 D6500) |
| HDR Formats | Resolutions: 420, 422, 444 (10 and 12 Deep Color) HDR10, HDR10+, Dolby Vision, HLG |
| Power Supply | Matrix: Input: AC 100 V to 240 V ~ 50/60 Hz Output: DC 12 V 5 A |
| Web Interface | Yes |
| Weight (Unit) | 7 lb. (3.18 kg) |
| Ethernet / LAN | RJ45 w/ Web Interface/ Control |
| Color Bit Depth | Up to 16-bit (1080p), up to 12-bit (4K) |
| IR Extension RX | 3.5 mm Stereo (3 Conductor) |
| VESA Resolutions | Up to DCI 4K (4096x2160) |
| Video Resolution | Up to 4K 60 Hz 4:4:4 |
| Dimensions (Unit) | W × D × H: 441.45 × 228.6 × 44.5 mm (17.38 × 9 × 1.75 in.) |
| Power Consumption | Total: 30 W max |
| Weight (Packaged) | 10.2 lb. (4.63 kg) |
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 |
| Operating Humidity | 5% to 90% RH, non-condensing |
| Storage Temperature | -4 to 140 °F (-20 to 60 °C) |
| Dimensions (Packaged) | W × D × H: 571.5 × 377.8 × 127 mm (22.5 × 14.8 × 5 in.) |
| Operating Temperature | 23 to 125 °F (-5 to 51 °C) |
| HDCP / Copy Protection | HDCP 2.3 and earlier |
| Audio (Extracted Analog) | 5 PIN Terminal Block (Balanced) |
| Audio (Extracted Digital) | TOSLINK |
| Audio Extraction Location | Bind to INPUT, Bind to OUTPUT, or Matrix (Independent) |
| HDMI Cable Distance (AOC) | 4K60 4:4:4: Up to 130 ft. (using Bullet Train AOC) |
| Audio Formats Supported HDMI | PCM 2.0-Ch., LPCM 5.1 & 7.1, Dolby Digital, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, DTS:X, Dolby Atmos |
| HDMI Cable Distance (Passive) | 4K60 4:4:4: Up to 50 ft. (using Bullet Train HDMI) |
| Audio Delay (Per OUTPUT, Extracted) | Up to 630 ms |
| Audio Formats Supported Extracted (TOSLINK) | PCM 2.0-Ch., LPCM 6-Ch., LPCM 7-Ch., Dolby Digital, Dolby Digital Plus |
| Audio Formats Supported Extracted (2-Ch. Port) | PCM 2-Ch. |
Where to buy
No retail prices for AC-MX-88 yet.Check retailers
Documents
Guides that use this part
No guides tag this part yet.Browse guides
Contractors certified on AVPro Edge
Find Contractors who list a AVPro Edge certification.Find Contractors
Q&A and reviews
Discussions 0 tagged
No discussions tagged to this part yet.
Reviews
No reviews yet.
Max 4. Remove one.
Compare now