AVPro Edge AC-EX70-SC2-R · 1 of 1 · Image: AVPro Edge
Key specs
| HDMI | Type-A |
|---|---|
| Notes | *Specifications subject to change without notice. Mass & dimensions are approximate |
| Power | 2 Pin Terminal Block |
| RS 232 | 3 Pin Terminal Block |
| HDBaseT | RJ45 |
| Bandwidth | 18 Gbps |
| IR Receive | 3.5 mm Mono (3 conductor) |
| Color Space | YUV (Component), RGB (CSC: Rec. 601, Rec. 709, BT2020, DCI, P3 D6500) |
| HDR Formats | Resolutions: 420, 422, 444 (10 and 12 deep color) HDR10, HDR10+, HLG |
| IR Transmit | 3.5 mm Mono (2 conductor) |
| Power Supply | Input: AC 100 V to 240 V ~ 50/60 Hz Output: DC 48 V 1 A |
| Weight (Unit) | 0.7 lb. (0.32 kg) |
| Color Bit Depth | Up to 16-bit (1080p), up to 12-bit (4K) |
| VESA Resolutions | Up to DCI 4K (4096X2160) |
| Video Resolution | Up to 4K 60 Hz 4:4:4 |
| Dimensions (Unit) | L × W × H: 107.92 × 184.15 × 28.1 mm (4.25 × 7.25 × 1.11 in.) |
| Power Consumption | Total: 24 W max |
| Weight (Packaged) | 1.4 lb. (0.64 kg) |
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 |
| Operating Humidity | 5% to 90% RH, non-condensing |
| Storage Temperature | -4 to 140 °F (-20 to 60 °C) |
| Framerate Conversion | Yes |
| Dimensions (Packaged) | Kit: L × W × H: 184.2 × 316 × 79.5 mm (7.25 × 12.44 × 3.13 in.) |
| HDBaseT Distance (4K) | 70 m (230 ft.) (CAT 6A) |
| Operating Temperature | 23 to 125 °F (-5 to 51 °C) |
| HDCP / Copy Protection | HDCP 2.2 and earlier |
| Test Pattern Generator | Yes |
| Audio (Extracted Analog) | 5 Pin Terminal Block (balanced) |
| Audio (Extracted Digital) | Optical TOSLINK |
| HDMI Cable Distance (AOC) | 4K60 4:4:4: Up to 130 ft. (using Bullet Train AOC) |
| Audio Formats Supported HDMI | PCM 2-Ch. (No Downmix) |
| HDMI Cable Distance (Passive) | 4K60 4:4:4: Up to 50 ft. (using Bullet Train HDMI) |
| Interlaced-> Progressive Conversion | Yes |
| Audio Formats Supported Extracted (TOSLINK) | PCM 2-Ch. (No Downmix) |
| Audio Formats Supported Extracted (2-Ch. Port) | PCM 2-Ch. (No Downmix) |
| Fixed Output Options (Scales all input formats to the Same) | 480p 60 Hz, 720p 60 Hz, 1080p 60 Hz, 1920x1200 (Vesa), 4K 30 Hz, 4k60 Hz YUV 4:2:0, 4k60 Hz, Auto (sink Device EDID) *See manual for more info |
Where to buy
No retail prices for AC-EX70-SC2-R yet.Check retailers
Documents
Guides that use this part
No guides tag this part yet.Browse guides
Contractors certified on AVPro Edge
Find Contractors who list a AVPro Edge certification.Find Contractors
Q&A and reviews
Discussions 0 tagged
No discussions tagged to this part yet.
Reviews
No reviews yet.
Max 4. Remove one.
Compare now