AVPro Edge AC-AXION-4 · 1 of 1 · Image: AVPro Edge
Key specs
| IR | 3.5 mm Stereo (3 Conductor) |
|---|---|
| HDMI | Type-A |
| Notes | *Specifications subject to change without notice. Mass & dimensions are approximate |
| Ports | LAN, RS-232, IR |
| RS 232 | 3 Pin Terminal Block |
| Drivers | C4, RTI, ELAN, CRESTRON, URC (For More Information - See Drivers Page on AVProEdge.com/Drivers) |
| HDBaseT | RJ45 W/ POH for HDBaseT Receivers |
| Scaling | HDMI Per OUTPUT Optional: 1080p to 4K Up-Scaling (Resolutions Only, Framerate Stays the same) HDBaseT Per OUTPUT Optional: 4K to 1080p Down-Scaling (Resolutions Only, Framerate Stays the same) |
| Bandwidth | HDMI: 18 Gbps Uncompressed HDBaseT: 18 Gbps (Uses ICT Above 10.2 Gbps Signals) |
| Rack Space | 1 Unit |
| Color Space | YUV (Component), RGB (CSC: Rec. 601, Rec. 709, BT2020, DCI, P3 D6500) |
| HDR Formats | Resolutions: 420, 422, 444 (10 and 12 Deep Color) HDR10, HDR10+, Dolby Vision, HLG |
| Power Supply | Matrix: Input: AC 100 V to 240 V ~ 50/60 Hz Output: DC 48 V 1.5 A |
| Web Interface | Yes |
| Weight (Unit) | 7.5 lb. (3.4 kg) |
| Ethernet / LAN | RJ45 w/ Web Interface/ Control |
| Color Bit Depth | Up to 16-bit (1080p), up to 12-bit (4K) |
| VESA Resolutions | Up to DCI 4K (4096x2160) |
| Video Resolution | Up to 4K 60 Hz 4:4:4 |
| Dimensions (Unit) | W × D × H: 441.33 × 256 × 50.8 mm (17.375 × 10.07 × 2 in.) |
| Power Consumption | Total: 38 W max |
| Weight (Packaged) | 10 lb. (4.54 kg) |
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 |
| Operating Humidity | 5% to 90% RH, non-condensing |
| Storage Temperature | -4 to 140 °F (-20 to 60 °C) |
| Dimensions (Packaged) | W × D × H: 495.3 × 393.7 × 88.9 mm (19.5 × 15.5 × 3.5 in.) |
| HDBaseT Distance (4K) | OUT 60 4:4:4 & HDR W/AC-EX70-444-RNE: 70 m (230 ft.) (CAT 6A) OUT 60 4:2:0 MAX W/AC-EX70-UHD-R: 40 m (131 ft.) (CAT 6A) |
| Operating Temperature | 23 to 125 °F (-5 to 51 °C) |
| HDCP / Copy Protection | HDCP 2.3 and earlier |
| Audio (Extracted Analog) | 5 PIN Terminal Block (Balanced) |
| HDBaseT Distance (1080p) | OUT W/AC-EX70-444-RNE: 100 m (330 ft.) (CAT 6A) OUT W/AC-EX70-UHD-R: 70 m (230 ft.) (CAT 6A) |
| Audio (Extracted Digital) | TOSLINK |
| Audio Extraction Location | Bind to INPUT, Bind to OUTPUT, or Matrix (Independent) |
| HDMI Cable Distance (AOC) | 4K60 4:4:4: Up to 130 ft. (using Bullet Train AOC) |
| Audio Formats Supported HDMI | PCM 2.0-Ch., LPCM 5.1 & 7.1, Dolby Digital, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, DTS:X, Dolby Atmos |
| HDMI Cable Distance (Passive) | 4K60 4:4:4: Up to 50 ft. (using Bullet Train HDMI) |
| Audio Delay (Per OUTPUT, Extracted) | Up to 630 ms |
| Audio Formats Supported Extracted (TOSLINK) | Always downmixed to 2-Ch. |
| Audio Formats Supported Extracted (2-Ch. Port) | Always downmixed to 2-Ch. |
| POH For Receivers (No need to power receivers) | Yes, All OUTPUTS |
Where to buy
No retail prices for AC-AXION-4 yet.Check retailers
Documents
Guides that use this part
No guides tag this part yet.Browse guides
Contractors certified on AVPro Edge
Find Contractors who list a AVPro Edge certification.Find Contractors
Q&A and reviews
Discussions 0 tagged
No discussions tagged to this part yet.
Reviews
No reviews yet.
Max 4. Remove one.
Compare now