Aiphone IX-DVF-10KP · 1 of 1 · Image: Aiphone
Key specs
| Camera | Camera 1/3" CMOS 1.23 megapixel |
|---|---|
| Volume | Volume 73dB-96dB |
| Frequency | Frequency 125kHz |
| Dimensions | Dimensions 4-5/16" H x 3" W x 11/16" D |
| Power Draw | Power Draw 5.28W |
| Protection | Protection IP65 |
| Audio Codec | Audio Codec G.711 (μ-law, A law), G.722 |
| Dimensions: | Dimensions: 13-11/16" H x 7-3/16" W 110 mm H x 76 mm W x 17 mm D |
| Power Input | Power Input 5~14V DC |
| Door Station | Door Station |
| Port Security | Port Security EEE 802.1X |
| Power Source: | Power Source: PoE (IEEE 802.3af class 0) or 24V DC (PS2420UL) (PoE pass-through requires 802.3at Type 2 PoE+) |
| Certifications | Certifications CSA, FCC, CE, C-Tick |
| Operating Temp | Operating Temp -40°~149°F (-40°~65°C) |
| Operation Temp | Operation Temp -31°~140°F (-35°~60°C) |
| Impact Protection | Impact Protection IK08 |
| Min. Illumination | Min. Illumination 5 lux |
| Supported Credentials | Supported Credentials Aiphone 40-bit, HID, AWID, Pyramid |
| Proximity Reader/Keypad | Proximity Reader/Keypad |
Where to buy
No retail prices for IX-DVF-10KP yet.Check retailers
Documents
Guides that use this part
No guides tag this part yet.Browse guides
Contractors certified on Aiphone
Find Contractors who list a Aiphone certification.Find Contractors
Q&A and reviews
Discussions 0 tagged
No discussions tagged to this part yet.
Reviews
No reviews yet.
Max 4. Remove one.
Compare now